The Basics: | |||||||
Event Type: | ![]() | Ski - X-C | ![]() | ||||
Event Location: | ![]() | Lake Louise | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jan 21 2012 11:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jan 20 2012 7:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ~2-3 hours + travel time | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Barbara (Babs)
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Maximum No. Guests: | ![]() | 4 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 9 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
First we will go to the Lake Louise Information Centre at the Samson Mall to check on trail conditions. Pipestone Loop: The terrain is gently rolling and trails occasionally follow open meadows or shorelines of small lakes. The starting elevation is about 1700 m. The plan is to begin with loop # 1 which is about 12.6 kms and then depending on the stamina of the group decide on what we have the mojo to do.
For those of you who are not familiar with the Pipestone Trails, it is a very peaceful area quite close to Lake Louise and yet much quieter. It definitively deserves quality time to explore.
Afterward, we will head into Lake Louise to the bakery to check out the baked goods and then deak over to check out the ice sculptures that will be on display there from the ice sculpture competition. Please bring your swimming suits as we may want to stop and have a hot dip in the Banff Hot Springs on the way back! Novices who are confident in their skills are welcome! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Follow the TransCanada (Hwy #1) west towards Lake Louise. Proceed just past the Lake Louise turnoff. Turn right at "Pipestone Trailhead". | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 375Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $120.00 (calculated at total Km * $0.32, effective Friday, May 9, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
Terrain Classification: This event is exempted from avalanche planning because it is a groomed x-c ski route.
If the forecast is for extremely cold temperatures or heavy snow, the event will be either cancelled or re-scheduled. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |