The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Nakiska ski area | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Mar 23 2012 12:00 PM (Carpool Departure: 11:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Mar 22 2012 7:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ~3 hrs | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Geoff Chiddell Marg You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Maximum No. Guests: | ![]() | 4 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This may be the last Friday afternoon outing for this season. XC Ski or hike will be based on weather conditions closer to Friday.
If xc ski - then we'll head out from the daylodge to Ribbon Creek, up Ribbon Creek as far as we can get in order to be back at the daylodge by 4pm. Meet in front of the daylodge at 1PM to head out, same plan as previous Fridays. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | See previous details for March 16 | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 172Km | |||||
Carpool Departure Time: | ![]() | 11:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $55.04 (calculated at total Km * $0.32, effective Friday, May 9, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |