The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Nakiska Ski Area - Drive to Ribbon Creek Parking | ![]() | ||||
Date(s) & Time: | ![]() | Sun, May 20 2012 10:15 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sun, May 20 2012 8:00:00 AM | ![]() | ||||
Event Duration: | ![]() | 4 hours + driving time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Jorinda Ed You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Maximum No. Guests: | ![]() | 1 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 13 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Itinerary: Distance: 10.3km Follow the groomed cross-country ski trails from Nakiska Ski Lodge. There is a tangle of trails which we'll hook onto. We'll head up the Skogan Pass Trail and Sunburst Trail to Hummingbird Plume Lookout. Depending on time, conditions and inclination, we may take a short detour over to Troll Falls before heading back to the chalet. Note that ice cleats are likely required to do this hike in the conditions that we currently have (but sun forecasted for Saturday) Please arrive before 9:00 so that we may all be in our cars and barelling toward K-Country by 9:00. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From Hwy 1, turn south on Hwy 40, travelling 23 km. Turn west on the paved road signed for Kananaskis Village and Ribbon Creek. At 0.8 km trun left. Then at 1 km turn right. Drive for another 1.6km and you'll reach the Ribbon Creek Day Use Area. Park at the west end. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 170Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $54.40 (calculated at total Km * $0.32, effective Friday, May 9, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |