The Basics: | |||||||
Event Type: | ![]() | Snow Shoe | ![]() | ||||
Event Location: | ![]() | Kananaskis | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 9 2013 10:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Feb 8 2013 10:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 4 hours plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Geoff Chiddell
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Maximum No. Guests: | ![]() | 3 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 8 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Snowshoe the Evan-Thomas Creek Trail - Easy to
moderate The Evan-Thomas Creek trail starts near the Kananaskis Golf Course and heads up the Evan-Thomas Creek valley towards the Fisher Range. You are rewarded with views of Mt. Kidd, Fortress Mountain and The Wedge. 9km, 220m elevation gain. We will snowshoe at an easy pace, and this is a dog friendly trip. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From HWY 1 west of Calgary, turn south on HWY 40. Drive south for 27 km to the Evan-Thomas trail head on the east side of the hwy. (It is 4.3 km's south of the Kananaskis Village turn off) | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 200Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $64.00 (calculated at total Km * $0.32, effective Friday, May 9, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |