The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Sibbald Flats on Highway 68 | ||||||
Date(s) & Time: | Sat, Oct 22 2016 11:00 AM (Carpool Departure: 10:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Oct 22 2016 9:00:00 AM | ||||||
Event Duration: | 3-4 hours plus driving time | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Geoff Chiddell
You must be logged in to get the Event Coordinator contact information. | ||||||
Participant Info: | |||||||
Who's Invited: | Members & Guests, All Ages Welcome | ||||||
Maximum Group Size: | 12 | ||||||
Maximum No. Guests: | 2 | ||||||
Minimum Group Size: | 4 | ||||||
Maximum No. Guests Per Member: | 1 | ||||||
Number Registered So Far: | 13 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Deer Ridge Trail:
Distance: 6.6km Elevation Gain: 250m Trail winds its way through meadows, by a pond and through forested land on an undulating ridge. An optional short side trip leads to impressive rocky viewpoint that rewards you with excellent views across to Moose Mountain and down to the beaver ponds on winding Sibbald Creek. Trip is one tribute to Ed Keith (passed away August 18, 2016) who once coordinated this event at a not-so-slow pace. Please allow time/patience for tributes and for unforeseen circumstances | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Leave Valley Ridge and drive the Trans Canada Highway for 32 km west then exit to take the Sibbald Creek Trail (Hwy 68) which is just before the Scott Lake hill. Continue 22 km on this alternating paved and gravel road, then turn right at the Sibbald Lake turnoff. When you stop paralleling Hwy 68 and then reach the four way junction along this access road, turn left and park in the western parking lot. The trail starts near the outhouse washrooms at the large "Sibbald Flat Trail" sign. | ||||||
Carpool to Event Distance (round trip): | 110Km | ||||||
Carpool Departure Time: | 10:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $35.20 (calculated at total Km * $0.32, effective Tuesday, December 3, 2024). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |