\n \n \n Person \n | \n \n Artist \n | \n \n Title \n | \n
\n \n \n Gayle \n | \n \n The Bodeans \n | \n \n Good Things \n | \n
\n \n \n Lori \n | \n \n Linda Ronstadt \n | \n \n White Rhythm & Blues \n | \n
\n \n \n Alan \n | \n \n Paul Horn \n | \n \n Inside the Taj Mahal \n | \n
\n \n \n Lila \n | \n \n Joanie Madden \n | \n \n Down by the Salley Gardens \n | \n
\n \n \n Lila \n | \n \n The Mantovani\n Orchestra \n | \n \n Begin the Beguine \n | \n
\n \n \n Taya \n | \n \n Traditional \n | \n \n Naposledok (As a Farewell) \n | \n
\n \n \n Rhonda \n | \n \n Rembetika Hipsters \n | \n \n Oso Varoun Ta Disera \n | \n
\n \n \n Em \n | \n \n Cheb Mami \n | \n \n Li Fet Ghi Mnem \n | \n
\n \n \n Gayle \n | \n \n Jeanette Wrate \n | \n \n Echoes of a Northern Sky: Didjeridu and Percussion Interlude \n | \n
\n \n \n Gayle \n | \n \n Ruben Romero \n | \n \n Sevillanas Traditional \n | \n
\n \n \n Taya \n | \n \n Traditional \n | \n \n Gypsy Tango \n | \n
\n \n \n Taya \n | \n \n Traditional \n | \n \n Tired Sun \n | \n
\n \n \n Taya \n | \n \n Traditional \n | \n \n Esli U Vas Netu (If you don’t have…” \n | \n
\n \n \n Em \n | \n \n Rolf Harris \n | \n \n Stairway to Heaven \n | \n
\n \n \n Tim \n | \n \n They Might be Giants \n | \n \n Minimum Wage \n | \n
\n \n \n Lila \n | \n \n Gisele MacKenzie \n | \n \n The Star You Wished Upon Last Night \n | \n
\n \n \n Lila \n | \n \n Tony Bennett \n | \n \n It Amazes Me \n | \n
\n \n \n Alan \n | \n \n Django Reinhardt \n | \n \n Minor Swing \n | \n
\n \n \n Tim \n | \n \n Charles Mingus \n | \n \n Wednesday Night Prayer Meeting \n | \n
\n \n \n Lori \n | \n \n Leon Redbone \n | \n \n Ain’t Gonna Give You None of My Jelly Roll \n | \n
\n \n \n Rhonda \n | \n \n Olympia Brass Band with Harold “Duke” Dejan \n | \n \n Down by the Riverside \n | \n
\n \n \n Rhonda \n | \n \n The Argo Gospel Singers \n | \n \n See How He Kept Me \n | \n
\n \n \n Rhonda \n | \n \n Bruce Daigrepont \n | \n \n Un Vieux Ami \n | \n
\n
\n\n\n \n \n Person \n | \n \n Artist \n | \n \n Title \n | \n
\n \n \n Lori \n | \n \n Leonard Cohen \n | \n \n The Story of Isaac \n | \n
\n \n \n Alan \n | \n \n Electric Flag \n | \n \n Easy Rider \n | \n
\n \n \n Alan \n | \n \n Charlie Musselwhite \n | \n \n Christo Redemptor \n | \n
\n \n \n Jeff \n | \n \n Xiu Xiu \n | \n \n PJ in the Streets \n | \n
\n \n \n Michelle \n | \n \n Lindy \n | \n \n Beautifully Undone \n | \n
\n \n \n John \n | \n \n Alice in Chains \n | \n \n Nutshell \n | \n
\n \n \n Sandy \n | \n \n Tal Bachman \n | \n \n Broken \n | \n
\n \n \n Michelle \n | \n \n Serena Ryder \n | \n \n Every Single Day \n | \n
\n \n \n Em \n | \n \n Sparrow \n | \n \n Congo\n Man \n | \n
\n \n \n Tim \n | \n \n David Byrne \n | \n \n Don’t Fence Me In \n | \n
\n \n \n Michelle \n | \n \n The Dudes \n | \n \n Do the Right Thing \n | \n
\n \n \n Sandy \n | \n \n Sam Roberts \n | \n \n This Wreck of a Life \n | \n
\n \n \n Rhonda \n | \n \n ZZ Top \n | \n \n Heaven, Hell or Houston \n | \n
\n \n \n Em \n | \n \n Neil Pepper \n | \n \n Stairway to Heaven \n | \n
\n \n \n Sandy \n | \n \n Sha Na Na \n | \n \n Hound Dog \n | \n
\n \n \n Sandy \n | \n \n The Dunes \n | \n \n Socializing with Life \n | \n
\n \n \n John \n | \n \n Credence Clearwater Revival \n | \n \n Run Through the Jungle \n | \n
\n \n \n Lori \n | \n \n Bob Seger and\n the Silver Bullet Band \n | \n \n Fire Lake \n | \n
\n \n \n Michelle \n | \n \n Panic Channel \n | \n \n Teahouse of the Spirits \n | \n
\n \n \n Jeff \n | \n \n Liars \n | \n \n Let’s not Wrestle Mt. Heart Attack \n | \n
\n \n \n Jeff \n | \n \n TV on the Radio \n | \n \n Wolf Like Me \n | \n
\n \n \n Sandy \n | \n \n Pillar \n | \n \n Frontline \n | \n
\n \n \n Jeff \n | \n \n The Rapture \n | \n \n Whoo! Alright Yeah… Uh Huh \n | \n
\n \n \n John \n | \n \n Joe Satriani \n | \n \n Up in the Sky \n | \n
\n