\n \n \n Person \n | \n \n Artist \n | \n \n Title \n | \n
\n \n \n Marek \n | \n \n Yves\n Montand \n | \n \n Les\n Feuilles Mortes \n | \n
\n \n \n Alan \n | \n \n Dinah Shore \n | \n \n Anniversary\n Song \n | \n
\n \n \n Marek \n | \n \n Benny\n Goodman & His Orchestra \n | \n \n One a\n Slow Boat to China \n | \n
\n \n \n Alan \n | \n \n James\n Baskett \n | \n \n Zip-A-Dee-Doo-Dah \n | \n
\n \n \n Alan \n | \n \n Frankie\n Laine \n | \n \n All of\n Me \n | \n
\n \n \n Brent \n | \n \n Art and\n Dotty Todd \n | \n \n Chanson\n D’Amour \n | \n
\n \n \n Alan \n | \n \n Ted\n Weems \n | \n \n Heartaches \n | \n
\n \n \n Lynn \n | \n \n Duke\n Ellington \n | \n \n Up Jump \n | \n
\n \n \n Marek \n | \n \n Pee Wee\n Hunt & His Orchestra \n | \n \n Twelfth Street Rag \n | \n
\n \n \n Brent \n | \n \n Johnny\n Otis show \n | \n \n Willie\n and the Hand Jive \n | \n
\n \n \n Angela \n | \n \n Elvis\n Presley \n | \n \n Good\n Luck Charm \n | \n
\n \n \n Tim \n | \n \n Bay City Rollers \n | \n \n Saturday\n Night \n | \n
\n \n \n Rhonda \n | \n \n Nancy\n Sinatra \n | \n \n These\n Boots Are Made For Walking \n | \n
\n \n \n Rhonda \n | \n \n The\n Kinks \n | \n \n Dedicated\n Follower of Fashion \n | \n
\n \n \n Angela \n | \n \n Bobby\n “Boris” Pickett \n | \n \n Monster\n Mash \n | \n
\n \n \n Tim \n | \n \n Carl\n Douglas \n | \n \n Kung Fu\n Fighting \n | \n
\n \n \n Brent \n | \n \n The\n Platters \n | \n \n Smoke\n Gets In Your Eyes \n | \n
\n \n \n Angela \n | \n \n Bobby\n Vinton \n | \n \n Roses\n Are Red (My Love) \n | \n
\n \n \n Tim \n | \n \n Tom Waits \n | \n \n The\n Heart of Saturday Night \n | \n
\n \n \n Joel \n | \n \n Bob\n Dylan \n | \n \n It\n Ain’t Me, Babe \n | \n
\n \n \n Lynn \n | \n \n Association \n | \n \n Never\n My Love \n | \n
\n \n \n Lynn \n | \n \n Jefferson Airplane \n | \n \n White\n Rabbit \n | \n
\n \n \n Jeff \n | \n \n Faust \n | \n \n Jennifer \n | \n
\n \n \n Jeff \n | \n \n Can \n | \n \n Future\n Days \n | \n
\n \n \n Lynn \n | \n \n Creedence\n Clearwater Revival \n | \n \n Porterville \n | \n
\n \n \n Joel \n | \n \n The Who \n | \n \n My\n Generation \n | \n
\n \n \n Rhonda \n | \n \n John\n Lee Hooker \n | \n \n One Bourbon,\n One Scotch, One Beer \n | \n
\n \n \n Rhonda \n | \n \n Koko\n Taylor \n | \n \n Wang\n Dang Doodle \n | \n
\n \n \n Lynn \n | \n \n Albert\n King \n | \n \n Crosscut\n Saw \n | \n
\n \n \n Marek \n | \n \n Vaughn\n Monroe & His Orchestra \n | \n \n Riders\n in the Sky (A Cowboy Legend) \n | \n
\n \n \n Joel \n | \n \n The Kingston Trio \n | \n \n M.T.A. \n | \n
\n \n \n Angela \n | \n \n Marty\n Robbins \n | \n \n Devil\n Woman \n | \n
\n