| Accommodation | |||||||
|---|---|---|---|---|---|---|---|
| Type | Name | Service Provider | Location | Cost | Notes | ||
| Camp | Grist Mill Campground | Keremeos | $40.00 | Paid via e-transfer on May 29 Power and water | |||
| Activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Name | Description | Service Provider | Cost | Kms | To Date | Total | Notes | ||
| Sight See | Christina Lake | $0.00 | 0 | 845 | 3501 | |||||
| Sight See | Grist Mill | $0.00 | 0 | 845 | 3501 | |||||
| Sight See | Keremeos | $0.00 | 0 | 845 | 3501 | |||||
| Other | Drive | To Keremeos | $0.00 | 387 | 845 | 3501 | ||||
