Epic European Cycle
| Category | Type | Name/Description | Notes | Cost | Origin | Destination | Kms | To Date | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015-04-30: Preparation and Notes | |||||||||
| Tip | Accommodation Resource | Cycle B&B vrienden op de fiets | From Bob at NorQuest: There's a special B&B organisation that caters for cyclists: vrienden op de fiets (friends on the bicycle). In their booklet you'll find 3600 addresses where you are welcome for a bed and breakfast for a maximum of euro 19 per person. | 0 | |||||
| Tip | General Info | Eurovelo Cycle Routes | Get Eurovelo maps at local tourist offices. Maps available for sale are rated as useless. | 0 | |||||
| Tip | General Info | Waymarked Trails Cycle Routes | 0 | ||||||
| Tip | General Info | Bicycle Germany | |||||||
| Tip | General Info | Cycle Route Planner | |||||||
| Tip | Handy | Phoning 1 | 0 | 0 | 0 | ||||
| Tip | Handy | Phoning 2 | 0 | 0 | 0 | ||||
| Tip | Handy | Phoning 3 | 0 | 0 | 0 | ||||
| Tip | Handy | Phoning 4 | 0 | 0 | 0 | ||||
| Tip | Handy | Travel Insurance | 1116.88 | 0 | 0 | ||||
| Tip | Handy | Global ATM Alliance Withdrawals without extra fees | 0 | 0 | 0 | ||||
| Tip | Handy | Rome 2 Rio How to get from A to B. GREAT web site. | 0 | ||||||
| Tip | Travel Resource | Bahn/Eurail Train (Germany) | You can take a bike on some trains in Europe, but it does depend on the type of train. For example, it’s usually not possible to take your bike onto most high-speed trains, but you often can on regional trains.To find out if you can take your bike onto a particular train, check this online timetable: http://www.bahn.com/i/view/GBR/en/index.shtml. After filling in your departure and arrival station, you can select the option “carriage of bicycles required”. You will then be able to see the trains that have enough space to carry a select number of bikes.Before getting on the train with your bike, you do need to get a ticket for the bike and (if possible) book space for it on the train. | 0 | |||||
| 2015-05-01: Fly to Iceland | |||||||||
| Tip | General Info | Weather: Reykjavik 10 Day Forecast | 0 | 0 | 0 | ||||
| Tip | General Info | Weather: Iceland Map | 0 | 0 | 0 | ||||
| Travel | Flight | Fly Edmonton to Iceland | FI692. Dep 18:25; arr 06:40 | 2021.5 | Edmonton | Iceland | |||
| 2015-05-02: Reykjavik and Blue Lagoon | |||||||||
| Accommodation | Hostel | Reykjavik City Hostel | 2 nights. $99.40/night | 198.8 | Reykjavik, Iceland | ||||
| Activity | Tour | Blue Lagoon | 166.5 | 0 | 0 | 3132 | |||
| Travel | Bus | Bus to Reykjavik | 42.09 | Airport | Reykjavik | ||||
| 2015-05-03: Golden Circle Tour | |||||||||
| Accommodation | Hostel | Reykjavik City Hostel again | |||||||
| Activity | Tour | Golden Circle | 177.72 | 0 | 0 | 3132 | |||
| 2015-05-04: Fly to Paris | |||||||||
| Accommodation | Bed and Breakfast | Maguy Merran | 2 nights. $106/night. \"Great transport service, with two metro lines and three bus stops within 5 minutes walk, connecting you to many places in Paris: Metro line 9 to the Champs-Élysées and the Trocadéro. Metro line 8 to Opéra shopping district and to Place de la Concorde. Bus 76 to the Louvre, the modern art museum and exhibition centre Centre George Pompidou, and the trendy Marais district. Bus 86 to Saint-Germain-des-Près, fashionable Rive Gauche district. Bus 56 to Place de la République, train stations Gare du Nord and Gare de l'Est.Easy and affordable access to and from both Roissy-Charles de Gaulle and Orly airports via train or bus. If you are coming from Beauvais airport into Paris via Porte Maillot, the apartment is a 30 minutes metro ride away. Easy and quick access to the four main railway stations of Paris: Gare du Nord (Eurostar), Gare de Lyon, Gare d'Austerlitz and Gare de l'Est, by metro or bus.\" | 212 | Paris, France | ||||
| Tip | General Info | Cultural Norms Don't be an asshole in France | 0 | 0 | 0 | ||||
| Tip | General Info | Ted's suggestions | Paris - Catacombs (get in line 1.5 to 2 hrs before opening well worth it) - Visit l’arc du triomphe instead of Eiffel (if set on Eiffel – book tickets online 7-10 days before visit or wait 3-4 hrs in a queue) - Visit Musee D-Orsay not the Louvre. Amazing work showcased (lots of impressionists), not as busy, and museum building is a conversation itself. - Walk the Seine – From Notre Dame to Eiffel | 0 | 0 | 0 | |||
| Tip | General Info | Eurovelo France Map | 0 | 0 | 0 | ||||
| Tip | General Info | Weather: France Map | 0 | 0 | 0 | ||||
| Tip | General Info | Weather: Paris 10 Day Forecast | 0 | 0 | 0 | ||||
| Tip | General Info | RER Bikes on Trains | 0 | 0 | 0 | ||||
| Tip | General Info | RER Map | 0 | 0 | 0 | ||||
| Tip | General Info | Bikes on SNCF | 0 | 0 | 0 | ||||
| Tip | General Info | Public Holidays in France | 0 | 0 | 0 | ||||
| Travel | Bus | Bus to Keflavik Airport | 42.09 | Reykjavik City Hostel | Keflavik Airport | ||||
| Travel | Flight | Fly Iceland to Paris | FI542. Dep 7:40, arr 12:55 | 0 | Iceland | Paris | |||
| 2015-05-05: Paris - Taking Care of Business | |||||||||
| Accommodation | Bed and Breakfast | Maguy Merran again | |||||||
| Tip | Reminder | Get a phone | Send phone number to: Saeed Ian Lorraine Beth Laura Gabi Karen Ed Michelle Mom Stephens clan | 0 | |||||
| Tip | To Do | Canadian Embassy We need visas to spend six months in Europe. Visit the Canadian Embassy at 35 Avenue Montaigne, 75008 Paris, France | 0 | 0 | 0 | ||||
| 2015-05-06: Ride through Paris | |||||||||
| Accommodation | Pension | Pierre again | |||||||
| Activity | Cycle | Across Paris to Pierre's | Day 0: 8km: Total 8km | 0 | 0 | 8 | 8 | 3132 | |
| 2015-05-07: Day in Paris | |||||||||
| Accommodation | Couch Surf | Pierre | 0 | Paris | 0 | ||||
| Activity | Sight See | Sacre Coeur | 0 | 0 | 0 | 8 | 3132 | ||
| Activity | Sight See | Eiffel Tower | 0 | 0 | 8 | 3132 | |||
| 2015-05-08: Ride to Chartres | |||||||||
| Accommodation | Bed and Breakfast | Peggy in Chartres | 2 nights. $54/night. Really nice place and Peggy is a great host. She's extremely well organized and provides all the information you need ahead of time. When you arrive she provides information about Chartres, and for us, including cycling information! If it weren't for Peggy we wouldn't know about La Véloscénie trip, which we have now incorporated into our trip! Thanks for everything Peggy! | 108 | Chartres | 0 | |||
| Activity | Cycle | Paris to Chartres | Day 1: 43km: Total 51km | 0 | 43 | 51 | 3132 | ||
| Travel | Train | Get us to Chartres! | 32 | Verriere | Chartres | ||||
| 2015-05-09: Day in Chartres | |||||||||
| Accommodation | Bed and Breakfast | Peggy in Chartres again | |||||||
| Activity | Sight See | Chartres | 0 | 0 | 0 | 51 | 3132 | ||
| 2015-05-10: La Véloscénie to Illiers-Combray | |||||||||
| Accommodation | Camp | Le Bois Fleuri | 24 | Illiers-Combray | 0 | ||||
| Activity | Cycle | La Véloscénie Chartres / Illiers-Combray | Day 2: 34km: Total 85km | 0 | 0 | 0 | 34 | 85 | 3132 |
| 2015-05-11: La Véloscénie to Nogent-le-Rotrou | |||||||||
| Accommodation | Hotel | Hotel Sully | The proprietor is great! Fluent in English, very friendly and helpful. There is decent parking for bikes and we used the elevator to take our gear up to our room. | 110 | Nogent-le-Rotrou | 0 | |||
| Activity | Cycle | La Véloscénie Illiers-Combray / Thiron-Gardais | 24.4km | 0 | 0 | 0 | 24.4 | 109.4 | 3132 |
| Activity | Cycle | La Véloscénie Thiron-Gardais / Nogent-le-Rotrou | Day 3: 19km: Total 128.4km | 0 | 19 | 128.4 | 3132 | ||
| 2015-05-12: La Véloscénie to Mortagne-au-Perche | |||||||||
| Accommodation | Hotel | Logis Hôtel Du Tribunal | 92 | Mortagne-au-Perche | 0 | ||||
| Activity | Cycle | La Véloscénie Nogent-le-Rotrou / Rémalard | 17km | 0 | 0 | 0 | 0 | 128.4 | 3132 |
| Activity | Cycle | La Véloscénie Rémalard / Mortagne-au-Perche | Day 4: 21.1km: Total 190km | 0 | 0 | 61.6 | 190 | 3132 | |
| 2015-05-13: La Véloscénie to Alençon | |||||||||
| Accommodation | Bed and Breakfast | Maryline in Alençon | TERRIBLE experience! The listing promised a studio apartment with a bathroom and kitchen. The property is not in operation. She switched us to someone else's property which was a bedroom in a flop house which reeked of cat litter. I couldn't stay there because of my asthma and the cats, so they put us into the correct property, but because it wasn't in operation, it was empty, there was no hot water and no wifi. BAIT AND SWITCH - extremely awful! | 70 | Alençon | 0 | |||
| Activity | Cycle | La Véloscénie Mortagne-au-Perche / Le Mêle-sur-Sarthe | 15.4km | 0 | 0 | 0 | 0 | 190 | 3132 |
| Activity | Cycle | La Véloscénie Le Mêle-sur-Sarthe / Alençon | Day 5: 23.1km: Total 229km | 0 | 39 | 229 | 3132 | ||
| 2015-05-14: Rainy bike repair day in Alençon *Ascension Day | |||||||||
| Accommodation | Hotel | Hotel le Normandie | 50 | Alençon | 0 | ||||
| Activity | Sight See | Alençon | 0 | 0 | 229 | 3132 | |||
| 2015-05-15: La Véloscénie to Carrouges | |||||||||
| Accommodation | Hotel | l'Hotel du Nord | 65 | Carrouges | 0 | ||||
| Activity | Cycle | La Véloscénie Alençon / Carrouges | Day 6: 30.5km: Total 260km | 0 | 0 | 0 | 31 | 260 | 3132 |
| 2015-05-16: La Véloscénie to Bagnoles-de-l'Orne | |||||||||
| Accommodation | Hotel | Hotel Christol | 70 | Bagnoles de l'Orne | 0 | ||||
| Activity | Cycle | La Véloscénie Carrouges / Bagnoles-de-l'Orne | Day 7: 23.7km: Total 284km | 0 | 0 | 0 | 24 | 284 | 3132 |
| 2015-05-17: La Véloscénie to Mortain | |||||||||
| Accommodation | Camp | Mortain Municipal Camping | 11 | Mortain | 0 | ||||
| Activity | Cycle | La Véloscénie Bagnoles-de-l'Orne / Domfront | 21km | 0 | 0 | 0 | 0 | 284 | 3132 |
| Activity | Cycle | La Véloscénie Domfront / Barenton | 17.7km | 0 | 0 | 284 | 3132 | ||
| Activity | Cycle | La Véloscénie Barenton / Mortain | Day 8: 14.4km: Total 338km | 0 | 54 | 338 | 3132 | ||
| 2015-05-18: La Véloscénie to Ducey | |||||||||
| Accommodation | Hotel | Auberge de la Sélune | 110 | Ducey | 0 | ||||
| Activity | Cycle | La Véloscénie Mortain / St-Hilaire-du-Harcouët | 14.9km | 0 | 0 | 0 | 0 | 338 | 3132 |
| Activity | Cycle | La Véloscénie St-Hilaire-du-Harcouët / Ducey | Day 9: 19km: Total 372km | 0 | 34 | 372 | 3132 | ||
| 2015-05-19: La Véloscénie to Beauvoir | |||||||||
| Accommodation | Hotel | Chambres Les Salles | Fantastic stay! We felt so welcome! The room was small but nice and comfortable. Great bathroom with a fantastic shower. The absolute highlight, though, was the breakfast provided by Joel. In addition to some fruit, yogurt and cheese, he had wonderful homemade pastries, and homemade jams and marmalade (I particularly enjoyed the rhubarb). He is a fantastic host. | 69 | Beauvoir | 0 | |||
| Activity | Cycle | La Véloscénie Ducey / Mont-Saint-Michel | Day 10: 32km: Total 427km | 0 | 0 | 0 | 55 | 427 | 3132 |
| 2015-05-20: Visit Mt-st-Michel and stay in Pontorson | |||||||||
| Accommodation | Hotel | Hotel Ariane | 100 | Pontorson | 0 | ||||
| Activity | Cycle | Beauvoir - Pontorson - Mont St Michel - Pontorson | Day 11: 26km: Total 453km | 0 | 26 | 453 | 3132 | ||
| Activity | Sight See | Mont St. Michel | 0 | 0 | 0 | 0 | 453 | 3132 | |
| 2015-05-21: To Nantes | |||||||||
| Accommodation | Hostel | Grand Hotel do Nantes | 2 nights. $80/night. | 190 | Nantes | 0 | |||
| Travel | Train | To Nantes via Rennes | 100 | Pontorson | Nantes | ||||
| 2015-05-22: Day in Nantes | |||||||||
| Accommodation | Hostel | Grand Hotel do Nantes again | |||||||
| Activity | Sight See | Le Grand Éléphant | 0 | 0 | 453 | 3132 | |||
| Activity | Sight See | Château des ducs de Bretagne | 0 | 0 | 453 | 3132 | |||
| Activity | Sight See | Jardin des plantes de Nantes | 0 | 0 | 453 | 3132 | |||
| 2015-05-23: Loire à Vélo / EuroVelo 6 to Ancenis | |||||||||
| Accommodation | Camp | Camping de l’île Mouchet | 16 | Ancenis | 0 | ||||
| Activity | Cycle | Dan's Eurovelo 6 | 0 | 0 | 0 | 0 | 453 | 3132 | |
| Activity | Cycle | EuroVelo 6 | 0 | 0 | 0 | 0 | 453 | 3132 | |
| Activity | Cycle | EV6 from Nantes to Ancenis | Day 12: 45km: Total 498km | 0 | 0 | 0 | 45 | 498 | 3132 |
| Tip | General Info | Angers Weather Forecast | 0 | 0 | 0 | ||||
| 2015-05-24: Loire à Vélo / EuroVelo 6 to la Possonniere | |||||||||
| Accommodation | Camp | Camping de la Promenade | 15 | Montjean sur Loire | 0 | ||||
| Activity | Cycle | La Loire à Vélo Ancenis to la Possonniere | Day 13: 52km: Total 550km | 0 | 0 | 0 | 52 | 550 | 3132 |
| 2015-05-25: Loire à Vélo / EuroVelo 6 to St. Mathurin-sur-Loire *Whit Monday | |||||||||
| Accommodation | Camp | Camping du Port | 15 | Saint-Mathurin-sur-Loire | 0 | ||||
| Activity | Cycle | Loire à Vélo / EuroVelo 6 la Possonniere to St. Mathurin-sur-Loire | Day 14: 42km: Total 592km | 0 | 42 | 592 | 3132 | ||
| 2015-05-26: Loire à Vélo / EuroVelo 6 to Saumur | |||||||||
| Accommodation | Hotel | Hôtel Anne D'Anjou | 160 | Saumur | 0 | ||||
| Activity | Cycle | Loire à Vélo / EuroVelo 6 sur-Loire to Saumur | Day 15: 35km: Total 637km | 0 | 45 | 637 | 3132 | ||
| 2015-05-27: Loire à Vélo / EuroVelo 6 to Chinon | |||||||||
| Accommodation | Camp | Camping de l'ile Auger | 13 | Chinon | 0 | ||||
| Activity | Cycle | La Loire à Vélo Saumur to Chinon | Day 16: 39km: Total 676km | 0 | 0 | 0 | 39 | 676 | 3132 |
| Tip | General Info | Tours Weather | 0 | 0 | 0 | ||||
| 2015-05-28: Loire à Vélo / EuroVelo 6 to Savennières | |||||||||
| Accommodation | Camp | Camping de la Confluence | 16 | Savennières | |||||
| Activity | Cycle | La Loire à Vélo from Chinon to Savennières | Day 17: 42km: Total 718km | 0 | 42 | 718 | 3132 | ||
| 2015-05-29: Loire à Vélo / EuroVelo 6 to Amboise | |||||||||
| Accommodation | Hotel | Hotel Bellevue | 2 nights. $110/night. | 220 | Amboise | ||||
| Activity | Cycle | La Loire à Vélo from Savennières to Amboise | Day 18: 49km: Total 769km | 0 | 51 | 769 | 3132 | ||
| 2015-05-30: Rest day in Amboise | |||||||||
| Accommodation | Hotel | Hotel Bellevue again | |||||||
| Activity | Sight See | Château d'Amboise | 28 | 0 | 769 | 3132 | |||
| 2015-05-31: Loire à Vélo / EuroVelo 6 to Blois | |||||||||
| Accommodation | Hotel | Le Pavillon | 100 | Blois | |||||
| Activity | Cycle | La Loire à Vélo from Amboise to Blois | Day 19: 45km: Total 814km | 0 | 0 | 0 | 45 | 814 | 3132 |
| 2015-06-01: Loire à Vélo / EuroVelo 6 to Beaugency | |||||||||
| Accommodation | Camp | Camping Du Val de Flux | 13 | Beaugency | |||||
| Activity | Cycle | La Loire à Vélo from Blois to Beaugency | Day 20: 38km: Total 852km | 0 | 0 | 0 | 38 | 852 | 3132 |
| 2015-06-02: Loire à Vélo / EuroVelo 6 to Orleans | |||||||||
| Accommodation | Hotel | Ibis Orleans Gare | 140 | Orleans | |||||
| Activity | Cycle | La Loire à Vélo from Beaugency to Orléans | Day 21: 31km: Total 885km | 0 | 33 | 885 | 3132 | ||
| 2015-06-03: Transit Orleans to Strasbourg | |||||||||
| Accommodation | Camp | Campingpark Kehl | 25 | Kehl, Germany | |||||
| Activity | Cycle | Paris and Strasbourg | Day 0: 16km: Total 901km Across Paris to make station transfer and across Strasbourg to Kehl to the campground. | 0 | 16 | 901 | 3132 | ||
| Tip | Reminder | Gabi in Germany? Gabi should be in Germany by now. Make contact. | 0 | 0 | 0 | ||||
| Travel | Train | SNCF to Strasbourg | 280 | Orleans | Strasbourg | ||||
| 2015-06-04: Rhine Route / EV 15 to Stollhofen | |||||||||
| Accommodation | Camp | Freizeitcenter Oberrhein | 35 | Near Stollhofen, Germany | |||||
| Activity | Cycle | EV 15 / Rhine Route to Stollhofen | Day 22: 55km: Total 956km | 0 | 55 | 956 | 3132 | ||
| Tip | General Info | Rhine Cycling Crazy Guy on a Bike says: In 2008 I cycled from Amsterdam to Florence. You can see my blog on crazyguyonabike. Most of it was on the Rhine which has a nice dedicated cycleway most of which is paved & very scenic.\nHere is the Rhine Cycling route (EuroVelo | 0 | ||||||
| Tip | General Info | Cultural Norms Don't be an asshole in Germany | 0 | 0 | 0 | ||||
| Tip | General Info | Eurovelo Germany Map | 0 | 0 | 0 | ||||
| Tip | General Info | Weather: Frankfurt 10 Day Forecast | 0 | 0 | 0 | ||||
| Tip | General Info | Weather: Germany Map | 0 | 0 | 0 | ||||
| Tip | General Info | Map of Route to Frankfurt | 0 | ||||||
| Tip | Reminder | Paying in Germany Crazy Guy on a Bike says: From personal experience we know that Visa and MasterCharge credit cards are not much good in Germany. Instead, bring your debit cards and remember your PIN number. Most hotels will take credit cards, including American Express b | 0 | ||||||
| 2015-06-05: Rhine Route / EV 15 to Rastatt | |||||||||
| Accommodation | Hotel | Hotel Engel | Really nice place and great value for the money. The room is huge! It must have been a small apartment in a previous life. | 80 | Rastatt, Germany | ||||
| Activity | Cycle | EV 15 / Rhine Route to Rastatt | Day 23: 30km: Total 986km | 0 | 30 | 986 | 3132 | ||
| 2015-06-06: Rhine Route / EV 15 to Leimersheim | |||||||||
| Accommodation | Camp | Random, in the swamp | 0 | ||||||
| Activity | Cycle | EV 15 / Rhine Route to Leimersheim | Day 24: 60km: Total 1026km | 0 | 40 | 1026 | 3132 | ||
| 2015-06-07: Rhine Route / EV 15 to Speyer | |||||||||
| Accommodation | Hotel | Hotel Domhof | 75 | Speyer | |||||
| Activity | Cycle | EV 15 / Rhine Route to Speyer | Day 25: 50km: Total 1076km | 0 | 50 | 1076 | 3132 | ||
| 2015-06-08: Rhine Route / EV 15 to Mannheim | |||||||||
| Accommodation | Hotel | balladins SUPERIOR Hotel Mannheim | 170 | Mannheim | |||||
| Activity | Cycle | EV 15 / Rhine Route to Mannheim | Day 26: 33km: Total 1109km | 0 | 33 | 1109 | 3132 | ||
| 2015-06-09: Rhine Route / EV 15 to Guntersblum | |||||||||
| Accommodation | Bed and Breakfast | Pension Zur Schlummerstube | Really great place! This place is beautiful. It is modern but also cozy. The proprietors are wonderful. | 78 | Guntersblum | ||||
| Activity | Cycle | EV 15 / Rhine Route to Guntersblum | Day 27: 52km: Total 1161km | 0 | 52 | 1161 | 3132 | ||
| 2015-06-10: Rhine Route / EV 15 to Mainz | |||||||||
| Accommodation | Camp | Camping Maaraue | 19 | Maintz | |||||
| Activity | Cycle | EV 15 / Rhine Route to Mainz | Day 28: 33km: Total 1216km: 88 Hours riding time: 13.8km/hour avg speed: Max speed 50km/hour. | 0 | 55 | 1216 | 3132 | ||
| 2015-06-11: Main Radweg Cycle Route to Frankfurt | |||||||||
| Accommodation | Bed and Breakfast | Jessica Tyerman | 2 nights. $87.50/night Fantastic property - very comfortable and spacious. Jessica is a fantastic host. I would definitely stay here again and would definitely recommend. | 175 | Frankfurt | ||||
| Activity | Cycle | Main Radweg Cycle Route to Frankfurt | Day 29: 47km: Total 1264km | 0 | 48 | 1264 | 3132 | ||
| 2015-06-12: Metro Chores Day in Frankfurt | |||||||||
| Accommodation | Bed and Breakfast | Jessica Tyerman again | |||||||
| Service | Storage | Bike Storage MyPlace in Frankfurt. See e-mail in docs. | 0 | ||||||
| Tip | Reminder | To Do List Confirm My Place Storage\n Wash Bikes\n Waschsalon\n Buy backpacks\n Mail stuff out\n Scout route from airport to train station\n Leave Bikes in Storage | 0 | ||||||
| 2015-06-13: Bike Chores Day in Frankfurt | |||||||||
| Accommodation | Hotel | Steigenberger Airport Hotel Frankfurt | Unterschweinstiege 16 | 140 | Frankfurt | ||||
| 2015-06-14: Fly to Dublin | |||||||||
| Accommodation | Pension | Trinity College | 3 nights, $130/night. Incl breakfast. | 390 | Dublin | ||||
| Activity | Sight See | Dublin Castle | Suggested by Sandie Sundgaard | 18 | 0 | 1264 | 3132 | ||
| Tip | General Info | Rent a car Maurice says: Rent a car in Ireland. You can waste a lot of time and money on transit. | 0 | ||||||
| Tip | General Info | Ireland Tips General tips from Maurice. | Clones has a big hill that’s a natural amphitheatre where they hold concerts. Mitchelstown Caves. Look up newgrange. Derry – walled city. Ring of Kerry – go counter-clockwise. CIE – busses that do Ring of Kerry. Blarney Castle. Giants Causeway. Cahir – castle. Maurice can arrange camping locations in a few places in Ireland. | 0 | |||||
| Tip | General Info | Cultural Norms Don't be an asshole in Ireland | 0 | 0 | 0 | ||||
| Tip | General Info | Ted's suggestions | Dublin - Have to do the Guinness factory tour in Dublin - Visit Trinity University Southern Ireland - Ring of Kerry - Cobh - Kenmare - Bunratty (visit the medieval village and spend evening in 1600 castle for medieval feast) - Killarney - Cork - Dingle loop - Cliffs of Moher – amazing!!! | 0 | 0 | 0 | |||
| Tip | General Info | Weather: Dublin 10 Day Forecast | 0 | 0 | 0 | ||||
| Tip | General Info | Weather: Ireland Map | 0 | 0 | 0 | ||||
| Tip | General Info | Ireland Tips General tips from Mike | When in Dublin, stay at Trinity College. Call Chris O'Grady. 086-170-1474 In Dublin go to Grafton St. In Galway go to Shop St. | 0 | 0 | 0 | |||
| Tip | General Info | Ireland Accommodation Search | 0 | ||||||
| Tip | Travel Resource | Eurail Ireland | 0 | ||||||
| Tip | Travel Resource | Bus Eireann Best travel option. Purchase an \"Open Road\" tourist pass when we get there. | 0 | 0 | 0 | ||||
| Tip | Travel Resource | Bus Eireann (Ireland) network map | 0 | 0 | 0 | ||||
| Travel | Flight | Fly to Dublin | 265 | Frankfurt | Dublin | ||||
| Travel | Train | Train to Hahn Airport | 40 | Frankfurt | Hahn | ||||
| Travel | Vehicle | Taxi to Train Station | 40 | Steigenberger Airport Hotel | Frankfurt Hbf | ||||
| 2015-06-15: Dublin | |||||||||
| Accommodation | Pension | Trinity College again | |||||||
| Activity | Sight See | Kilmainham Gaol | Suggestion from Sandie's AAA book | 12 | 0 | 1264 | 3132 | ||
| Activity | Sight See | Book of Kells | Chris got us comp tickets | 0 | 0 | 1264 | 3132 | ||
| Activity | Sight See | Trinity College Old Library | Chris got us comp tickets. | 0 | 0 | 1264 | 3132 | ||
| 2015-06-16: Dublin | |||||||||
| Accommodation | Pension | Trinity College again | |||||||
| Activity | Hike | Sugar Loaf | Chris and her two daughters took us out to hike Sugar Loaf this morning, then we all went for coffee at Powerscourt Estate before heading back to Dublin. So great! If you get invited on a hike with the locals, of course you say 'yes'! | 0 | 0 | 1264 | 3132 | ||
| Activity | Sight See | Grand Canal | Walked to/along the Grand Canal as suggested by Chris and her daughters. | 0 | 0 | 1264 | 3132 | ||
| 2015-06-17: Train to Killarney | |||||||||
| Accommodation | Hostel | Paddy's Palace | 2 nights. $60/night. Incl breakfast. Real dumpy hostel. Poorly maintained, lumpiest bed ever. Disinterested staff. | 120 | Killarney | ||||
| Travel | Train | To Killarney | Outward: 17 Jun 2015 Departing: Dublin Heuston 11:00 Arriving: Mallow 13:13 Outward: 17 Jun 2015 Departing: Mallow 13:20 Arriving: Killarney 14:16 | 110 | Dublin Heuston | Killarney | |||
| 2015-06-18: Gap of Dunloe | |||||||||
| Accommodation | Hostel | Paddy's Palace again | |||||||
| Activity | Sight See | Ross Castle | Our tour of Gap of Dunloe started here | 0 | 0 | 1264 | 3132 | ||
| Activity | Tour | Gap of Dunloe Bus and Boat Tour | 75 | 0 | 1264 | 3132 | |||
| Tip | General Info | Killarney National Park Map | 0 | ||||||
| 2015-06-19: Ring of Kerry | |||||||||
| Accommodation | Hostel | Neptune's | Much nicer hostel, but room didn't have any windows to the outside (only a sky light). Wouldn't want to sleep in it in summer... would be really stuffy. | 64 | Killarney | ||||
| Activity | Sight See | Ring of Kerry | 75 | 0 | 1264 | 3132 | |||
| 2015-06-20: Bus to Sligo | |||||||||
| Accommodation | Hostel | Harbour House | 2 nights. $70/night. Incl breakfast. | 140 | Sligo | ||||
| Travel | Bus | Killarney to Sligo | 90 | Killarney | Sligo | ||||
| 2015-06-21: Day in Sligo | |||||||||
| Accommodation | Hostel | Harbour House again | |||||||
| Travel | Bus | Strandhill Return - S2 bus | 14 | Sligo | Strandhill | ||||
| 2015-06-22: To Derry | |||||||||
| Accommodation | Hostel | Hostel Connect | 2 nights. $105/night. Incl breakfast. | 210 | Derry | ||||
| Travel | Bus | Sligo to Derry | Sligo to Derry. Options: 480: 08:55 - 11:45 64: 11:45 - 14:20 64: 13:30 - 16:05 64: 15:00 - 17:35 | 0 | Sligo | Derry | |||
| 2015-06-23: Day in Derry | |||||||||
| Accommodation | Hostel | Hostel Connect again | |||||||
| 2015-06-24: Bus to Clones | |||||||||
| Accommodation | Bed and Breakfast | The Cuil Darach | Incl full breakfast Fermanagh Street, Clones E70 \"tax in\" | 100 | Clones | ||||
| Travel | Bus | Derry to Clones | 7:00 33 (toward Dublin) 9:05 Arr Monaghan 11:00 U271 (toward Cavan) 11:25 Arr Clones | 0 | Derry | Clones | |||
| 2015-06-25: Bus to Belfast | |||||||||
| Accommodation | Hotel | Madison's Hotel | 160 | Belfast | |||||
| Travel | Bus | Clones to Belfast | 17:10 65 Bus (toward Monaghan) 17:35 Arr Monaghan 18:00 U271 to Belfast 19:45 Arr Belfast OR 12:56 U271 direct to Belfast | 0 | Clones | Belfast | |||
| 2015-06-26: Journey to Glasgow | |||||||||
| Accommodation | Bed and Breakfast | McLays Guest House | Incl full breakfast | 120 | Glasgow | ||||
| Travel | Bus | Citylink to Glasgow | 2 hour trip, direct from Cairnryan. This wasn't presented as an option by my internet search. I thought the journey would be rather wretched, but it turned out ok. | 72 | Cairnryan | Glasgow | |||
| Travel | Ferry | Belfast to Cairnryan | Depart 7:30AM arr Cairnryan 9:52 DFP10121129 Ref: 76381574 | 0 | Belfast | Cairnryan | |||
| Travel | Vehicle | Taxi | 32 | Madison's Hotel | Stena Ferry Terminal | ||||
| 2015-06-27: Glasgow to Callander with Dawn | |||||||||
| Accommodation | Hotel | The Waverley Hotel | Incl breakfast 88-94 Main Street Booked by Dawn | 150 | Callander | ||||
| Activity | Sight See | Historic Scotland Explorer Passes | Admission to 78 properties, mostly castles. | 120 | 0 | 1264 | 3132 | ||
| Activity | Sight See | Stirling Castle | 0 | 0 | 1264 | 3132 | |||
| Tip | General Info | Britrail Flexi Pass Info | 0 | 0 | 0 | ||||
| Tip | General Info | Weather: London 10 Day Forecast | 0 | 0 | 0 | ||||
| Tip | General Info | Weather: UK Map | 0 | 0 | 0 | ||||
| Tip | General Info | Scenic Driving Routes in Scotland | 0 | ||||||
| Tip | Reminder | Dawn arrives Edinburgh Lufthansa 9038 7:50 am | 0 | ||||||
| Tip | Travel Resource | Megabus Bus (UK) | 0 | ||||||
| Tip | Travel Resource | National Rail Train (UK) | 0 | ||||||
| Tip | Travel Resource | BritRail Pass | 0 | ||||||
| Travel | Train | To Stirling | One of four BritRail pass trips. Kind of a waste... journey would have been L8/ea. | 0 | Glasgow | Stirling | |||
| Travel | Vehicle | Drive to Callander | Dawn's rental car | 0 | |||||
| 2015-06-28: Scenic Train to Mallaig with Dawn | |||||||||
| Accommodation | Hotel | Moorings Hotel | Booked by Dawn Incl breakfast | 140 | Fort William | ||||
| Activity | Sight See | West Coast Railways to Mallaig | Booked by Dawn Incl breakfast Booking Ref: JAC337931J Follow the A82 from Glasgow. Whilst there is ample parking in Fort William, near the railway station, please allow at least 20 minutes for parking before your trip departs. Boarding at: Fort William (Dep. time 10:15) Alighting at: Mallaig. Seats 20b , 20f , 19b Boarding at: Mallaig (Dep. time 14:10) Alighting at: Fort William. Seats 17b , 18b , 18f | 158 | 0 | 1264 | 3132 | ||
| Activity | Sight See | Loch Ness | 0 | 0 | 1264 | 3132 | |||
| Travel | Vehicle | To Fort William | Dawn's rental car | 0 | |||||
| 2015-06-29: Castling and Perth with Dawn | |||||||||
