BC 2022
Category | Type | Name/Description | Notes | Cost | Origin | Destination | Kms | To Date | Total |
---|---|---|---|---|---|---|---|---|---|
2022-07-02: Drive to Horsefly | |||||||||
Accommodation | Camp | Cheryl’s cabin at Horsefly | 0 | Horsefly Lake | |||||
2022-07-03: Horsefly | |||||||||
Accommodation | Camp | Cheryl’s cabin at Horsefly again | |||||||
2022-07-04: Horsefly | |||||||||
Accommodation | Camp | Cheryl’s cabin at Horsefly again | |||||||
2022-07-05: Drive to Doug's | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam | 0 | Port Coquitlam | |||||
Travel | Vehicle | Drive to Horsefly then Poco | 1700km. $0.12/km Never bothered keeping track of gas price before. Recent inflation has changed that. When I got Nemo, it cost about $0.07/km to run and that hasn’t really changed until a couple months ago. | 205 | Edmonton | Port Coquitlam | |||
2022-07-06: Port Coquitlam | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-07: Port Coquitlam chores day | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-08: Rogers Outage, Meridian Arms, Bear | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-09: Minnekhada Park | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-10: Downtown Poco | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-11: Head to Madeira Park | |||||||||
Accommodation | Camp | Doug’s Sunshine Coast properly | 0 | Madeira Park | |||||
2022-07-12: Cabin Reno Day | |||||||||
Accommodation | Camp | Doug’s Sunshine Coast properly again | |||||||
2022-07-13: Sinkhole and Return to Poco | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-14: Brent Memory Lane | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-15: Coquitlam River Part 2, Frankie’s Kits | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-16: Cloudy Movie Day | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-17: Smiling Creeks and Brent’s Big Friend Meet | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-18: Amigo Breakfast, Colony Farm and Minions | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
Meal | Breakfast | Breakfast A little family restaurant in Port Coquitlam that we love | 0 | ||||||
2022-07-19: Last Day in Poco | |||||||||
Accommodation | Camp | Doug’s yard in Port Coquitlam again | |||||||
2022-07-20: To Vancouver Island, Dinner with Rob and Jane | |||||||||
Accommodation | Camp | Charmaine and Geoff’s Yard | 0 | Victoria | |||||
2022-07-21: Charmaine and Geoff Day | |||||||||
Accommodation | Camp | Charmaine and Geoff’s Yard again | |||||||
2022-07-22: Drive to Port McNeil | |||||||||
Accommodation | Bed and Breakfast | Mount Waddington C | 608 Nimpkish Heights Road, Mount Waddington C | 103.8 | Port Hardy | ||||
Meal | Dinner | Devils’ Bath Brewery Belgian Wit beer (was ok) and pulled pork tacos (very good). Great restaurant- we loved the atmosphere. | 0 | ||||||
Tip | Reminder | Travel Info to/from BnB Info from AirBnB host | As our second oldest son was a senior officer on that vessel, I can tell you that it's 30 minutes from our place to the ferry...we get quite a few guests coming and going. Here are easy directions to our place. Nimpkish Heights Rd is right off the highway across from the Petro Canada and our laneway is about 1km from the hwy on the left. There's a burl sign with 606-B and 608-B on it and below is the sheep sign for our bnb. There's parking on the left at the bottom of the laneway and there's a sheep sign for our bnb guest parking. | 0 | |||||
2022-07-23: Inside Passage | |||||||||
Accommodation | Motel | Moby Dick Inn | 935 2nd Avenue West, V8J 1H8 Prince Rupert | 148.35 | Prince Rupert | ||||
Travel | Ferry | Inside Passage | Includes vehicle, two people, plus lounge chair reservation Be at ferry terminal between 5:30AM and 6AM for 7:30AM departure Arrives at Prince Rupert at 11:50PM | 863.4 | Port Hardy | Prince Rupert | |||
2022-07-24: North Pacific Cannery with Calkins | |||||||||
Accommodation | Hotel | Best Western Terrace | 150 | 4553 Greig Ave, V8G 1M7, Terrace | |||||
Activity | Tour | North Pacific Cannery Recommended by Lisette | 0 | ||||||
Tip | Reminder | Lisette's Binerdana | 0 | ||||||
2022-07-25: Nisga Memorial Lava Bed | |||||||||
Accommodation | Camp | Vince and Lisette’s Yard | 0 | ||||||
Activity | Sight See | Nisga'a Memorial Lava Bed | With Lisette, Maelle and Sabine | 0 | |||||
2022-07-26: Drive to Quesnel, Break Nemo | |||||||||
Accommodation | Other | Cheryl’s Living Room | 0 | Quesnel | |||||
2022-07-27: Drive to Horsefly | |||||||||
Accommodation | Camp | Cheryl’s cabin at Horsefly again | |||||||
2022-07-28: Day at Horsefly | |||||||||
Accommodation | Camp | Cheryl’s cabin at Horsefly again | |||||||
2022-07-29: Drive to Edmonton |