New Orleans with Marty
Category | Type | Name/Description | Notes | Cost | Origin | Destination | Kms | To Date | Total |
---|---|---|---|---|---|---|---|---|---|
2007-02-01: Fly to New Orleans | |||||||||
Accommodation | Bed and Breakfast | Sweet Olive | 0 | ||||||
Travel | Flight | Flights to/from New Orleans | Cost is for two people return DEPARTING : Flight : Frontier Airlines #4343 (class G) Departure : Calgary - FEB-01-2007 11:25am Arrival : Denver - FEB-01-2007 1:50pm Flight : Frontier Airlines #146 (class G) Departure : Denver - FEB-01-2007 3:15pm Arrival : - FEB-01-2007 6:35pm Flight : Continental Airlines #423 (class X) Departure : - FEB-01-2007 7:45pm Arrival : - FEB-01-2007 9:01pm RETURNING : Flight : Continental Airlines #4 (class X) Departure : - FEB-06-2007 4:30pm Arrival : - FEB-06-2007 5:43pm Flight : Frontier Airlines #147 (class G) Departure : - FEB-06-2007 7:15pm Arrival : Denver - FEB-06-2007 8:45pm Flight : Frontier Airlines #4342 (class G) Departure : Denver - FEB-06-2007 9:35pm Arrival : Calgary - FEB-06-2007 11:55pm | 1154.06 | |||||
2007-02-02: Katrina and Swamp Tours | |||||||||
Activity | Tour | Katrina and Airboat Swamp Tours Combo Airboat Swamp/Hurricane Katrina Tour. Those rates are\n$140/person and include our 2-hour narrated driving tour of the Lower 9th\nWard and other areas affected by Katrina plus our 2-hour airboat swamp tour. | Cost is $140USD per person Our tours are quite unique and differ in many ways from the large commercialparty boats. With a maximum of 6 passengers on each airboat (we do haveairboats that can carry more than 6 passengers, if needed), you are allassured personal attention from your guide. And, since our boats are smallerand highly maneuverable, you'll go deep into the otherwise inaccessiblereaches of the swamp. You'll be touring a large tract (20,000 acres) of tidewater cypress swamp.It's a dynamic ecosystem supporting many types of aquatic and moist-soilvegetation, as well as a diverse wildlife population. And you'll witnesssome of the most beautiful scenery around as we take you through the swampand into the bayous lined with moss-draped cypress and tupelo-gum trees. During your 2-hour tour you'll have opportunities to see alligators, snakes,turtles, egrets, herons and ibis, and we sometimes see hawks, owls and baldeagles. You may also see white-tailed deer, nutria, raccoons and othermammals, though they become mostly nocturnal in the heat of the summermonths. As you can imagine, you get more than an \"airboat ride\"... we'll makenumerous stops to point out areas of historical and ecological interest.Furthermore, we encourage you to stop us throughout the tour for photos,closer looks at plants, insects, and to ask questions. Our tours are trulyinteractive and we always encourage your participation. We'll even try tocatch a snake, gator or nutria for you if we can! | 364 | |||||
2007-02-03: St. Louis 1 Cemetary Tour | |||||||||
Activity | Tour | St. Louis Cemetery 1 | go to the main gate on Basin Street. the cemetery is on Basin and St. Louis right outside the French Quarter. | 0 | |||||
2007-02-04: New Orleans | |||||||||
2007-02-05: New Orleans | |||||||||
2007-02-06: Fly Home |