Belgium, Netherlands and Germany 2026
| Category | Type | Name/Description | Notes | Cost | Origin | Destination | Kms | To Date | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05: Notes and Info | |||||||||
| Tip | General Info | Laundromats in Belgium | Laundromats are very common throughout Belgium, particularly in major cities,
student areas, and neighborhoods. They are widely used by locals, students,
and tourists, with numerous options available, including chains like
Wash.ME and Speed Queen.
Here are some key details about using laundromats in Belgium: - Terminology: Look for signs that say laverie, lavoir, or salon lavoir (French) or wassalon or wasserij (Dutch). - Locations: Cities like Brussels have a high density of them, often with nearly 100 locations, including dry cleaners. They are also frequently found in smaller, more residential areas to accommodate residents who may not have their own machines, such as in student housing. - Amenities: Most self-service laundromats are equipped with both washers and dryers. Some may not accept standard credit cards (Visa/Mastercard), preferring coins or specific tokens. | 0 | |||||
| Tip | General Info | Laundromats along the Rhine | Laundromats, known as Waschsalons or SB-Waschsalons (self-service
laundromats), are generally common in larger towns and cities along the Rhine,
but they can be sparse or non-existent in very small, picturesque villages.
Key Findings for Travelers along the Rhine: - Availability: Major cities like Cologne, Bonn, Koblenz, and Mainz have laundromats, though they may not be on main tourist streets. In smaller, rural, or village areas, they are less common. - Search Term: Use "Waschsalon" or "SB-Waschsalon" on Google Maps to find the nearest self-service option. - Operating Hours: Many laundromats are modern, often with tap-to-pay options, and may have soap dispensers. - Note that in Germany, laundry is generally not done on Sundays due to Ruhezeit (quiet hours). - Tips: Bring your own detergent sheets for convenience, and be aware that dryers can be expensive or less effective, making air-drying (hanging clothes) a common practice. | 0 | |||||
| Tip | General Info | Laundromats along the Mosel | Laundromats are not common in the small, tourist-oriented towns along the
Mosel River, as locals generally have their own washing machines and hotels
cater to short-term stays. Dedicated self-service laundromats are rare in
smaller villages, with options usually restricted to larger cities like Trier
or Koblenz, often forcing travelers to travel long distances.
Limited Availability: In smaller Mosel towns (e.g., near Alf or Zell), independent laundromats are difficult to find. Alternatives: Travelers often need to rely on hotel laundry services, campsite facilities, or travel to larger, nearby cities. Urban Options: Major hubs like Trier (mentioned in Edna in Europe) or Koblenz are the most likely places to find public laundry facilities. | 0 | |||||
| Tip | General Info | Belgium | Most shops, including grocery stores, are closed on Sundays. | 0 | |||||
| Tip | General Info | Shopping | - Germany Products: Sweetener tablets: Sußstoff. Ja! brand and Cologran
brand.
- Germany Products: Antacid – good ones. Talcid. Active ingredient: Hydrotalcit. - Germany Products: Rug bread combo pack from Edeka - Germany Grocery Store: Edeka, Aldi, Rewe, Lidl, Netto, Penny, Norma - Belgium Grocery Store: The most common supermarkets in Belgium are Colruyt, Delhaize, Carrefour, and discount chains Aldi and Lidl. | 0 | |||||
| Tip | General Info | Weather Map | 0 | ||||||
| 2026-04-06: Bikes and Bodies to YEG | |||||||||
| Travel | Vehicle | Tannis Drive Us? | Tannis to drive us (and our bikes) to the airport around 9PM tonight. | 0 | |||||
| 2026-04-07: Fly to Montreal | |||||||||
| Travel | Flight | YEG to YUL | AC338: YEG - YUL: 01:00 (4h 13m)
Brent and Rhonda are on separate itineraries this time because when we come back, Brent is going to ditch at Vancouver to attend his 50th high school reonion. Brent's booking: C3TJLG, $1949.92 Rhonda's booking: C3UFVN, $1736.67 We paid a few hundred extra to sit together on the three flights that we're taking together. Bike carriage requested and approved on 2026-03-05. | 3686.59 | |||||
| 2026-04-08: Fly to Brussels | |||||||||
| Accommodation | Bed and Breakfast | Furnished Studio in Zaventem | Cancel before April 7 for a full refund.
Check-in 3PM, Check-out 11AM (Leave keys in the door and close the door) 1 studio with living room, kitchen, bathroom, equipped with a bed and sofa bed, ideal for an overnight stay or a weekend Washing machine, WiFi, Kitchen. No outdoor space. | 237.86 | Zaventem | ||||
| Activity | Cycle | Airport to chores to AirBnB | 0 | 15 | 15 | 1674 | |||
| Travel | Flight | YUL to BRU | See Cost on "Fly to Montreal" day (April 7)
AC832: YUL - BRU: 18:00 (7h 10m) arrive 7:10AM | 0 | |||||
| 2026-04-09: Brussels | |||||||||
| Accommodation | Bed and Breakfast | Furnished Studio in Zaventem again | |||||||
| Activity | Cycle | To Brussels Zentrum (and back) | 0 | 20 | 35 | 1674 | |||
| 2026-04-10: Walem | |||||||||
| Accommodation | Camp | Camping Roosendael | €26.25 | 44.63 | Walum | ||||
| Activity | Cycle | Zaventem to Walem | 0 | 25 | 60 | 1674 | |||
| 2026-04-11: Antwerp | |||||||||
| Accommodation | Bed and Breakfast | Casa de Marko | 139.45 | ||||||
| Activity | Cycle | Walem to Antwerp via Lier | 0 | 30 | 90 | 1674 | |||
| 2026-04-12: Antwerp | |||||||||
| Accommodation | Camp | City Camping Antwerp | 42.65 | ||||||
| Activity | Cycle | Duerne to City Camping Antwerp | 0 | 10 | 100 | 1674 | |||
| 2026-04-13: Ghent | |||||||||
| Accommodation | Camp | Urban Garden in Blaarmeersen | Two nights. €84 | 135.87 | |||||
| Activity | Cycle | Antwerp to Ghent | 0 | 66 | 166 | 1674 | |||
| 2026-04-14: Ghent | |||||||||
| Accommodation | Camp | Urban Garden in Blaarmeersen again | |||||||
| Activity | Cycle | Into and back from Ghent | 0 | 12 | 178 | 1674 | |||
| 2026-04-15: Bruges | |||||||||
| Accommodation | Camp | Camping Memling | Two nights | 80 | |||||
| Activity | Cycle | Ghent to Bruges | 0 | 56 | 234 | 1674 | |||
| 2026-04-16: Bruges | |||||||||
| Accommodation | Camp | Camping Memling again | |||||||
| Activity | Cycle | To, and from, Bruges | 0 | 7 | 241 | 1674 | |||
| 2026-04-17: Cadzand-Bad | |||||||||
| Accommodation | Camp | Camping Welgelegen | Incl €2 for Wifi | 47.41 | |||||
| Activity | Cycle | Brugges to Cadzand-Bad via Blankenberge | 0 | 50 | 291 | 1674 | |||
| 2026-04-18: Mini Camping Buitenhof Near Lewedorp | |||||||||
| Accommodation | Camp | Mini Camping Buitenhof | 29 | ||||||
| Activity | Cycle | Cadzand-Bad to Mini Camping Buitenhof via ferry | 0 | 35 | 326 | 1674 | |||
| 2026-04-19: Rilland | |||||||||
| Accommodation | Camp | Hof Maire | Incl extra fees for electricity and wifi | 54 | |||||
| Activity | Cycle | To Rilland | 0 | 52 | 378 | 1674 | |||
| 2026-04-20: De Menmoerhoeve near Etten-Leur | |||||||||
| Accommodation | Camp | De Menmoerhoeve | Wifi and electricity included | 40 | |||||
| Activity | Cycle | To De Menmoerhoeve | Via 7 non-viable camping options | 0 | 70 | 448 | 1674 | ||
| 2026-04-21: De Beekhoek South of Breda | |||||||||
| Accommodation | Camp | De Beekhoek | Two nights, electricity and wifi included | 87 | |||||
| Activity | Cycle | To De Beekhoek and the waschsalon | 0 | 26 | 474 | 1674 | |||
| 2026-04-22: Breda | |||||||||
| Accommodation | Camp | De Beekhoek again | |||||||
| Activity | Cycle | To/from Breda | 0 | 14 | 488 | 1674 | |||
| 2026-04-23: Oirschot | |||||||||
| Accommodation | Camp | De Steenuil | 23 | ||||||
| Activity | Cycle | To De Steenuil | 0 | 51 | 539 | 1674 | |||
| 2026-04-24: Ommel | |||||||||
| Accommodation | Camp | Op den Diesdonk | 24 | ||||||
| Activity | Cycle | To Asten | 0 | 50 | 589 | 1674 | |||
| 2026-04-24: Asten | |||||||||
| 2026-04-25: Venlo | |||||||||
| Accommodation | Camp | Hovershof | 32 | ||||||
| Activity | Cycle | To Venlo | 0 | 45 | 634 | 1674 | |||
| 2026-04-26: Xanten | |||||||||
| Accommodation | Camp | Waldcamping Speetenkath | Two nights, two shower tokens, WiFi code. | 74 | |||||
| Activity | Cycle | To Xanten | 0 | 45 | 679 | 1674 | |||
| 2026-04-27: Xanten (Netherlands: Kings Day) | |||||||||
| Accommodation | Camp | Waldcamping Speetenkath again | |||||||
| Activity | Cycle | To and from Xanten | 0 | 12 | 691 | 1674 | |||
| 2026-04-28: Duisburg | |||||||||
| Accommodation | Bed and Breakfast | Room in Duisburg | 2 nights | 190.2 | |||||
| Activity | Cycle | To Duisburg with Construction Detours | 0 | 67 | 758 | 1674 | |||
| 2026-04-29: Duisburg | |||||||||
| Accommodation | Bed and Breakfast | Room in Duisburg again | |||||||
| Activity | Cycle | To/from Landschaftspark | 0 | 18 | 776 | 1674 | |||
| 2026-04-30: Düsseldorf | |||||||||
| Accommodation | Camp | Campingplatz Düsseldorf-Lörick | 54.14 | ||||||
| Activity | Cycle | To Campingplatz Düsseldorf-Lörick | 0 | 35 | 811 | 1674 | |||
| 2026-05-01: Dormagen (Belgium and Germany: Labor Day) | |||||||||
| Accommodation | Camp | Camping Strand-Terrasse | 35 | ||||||
| Activity | Cycle | To Camping Strand-Terrasse | 0 | 28 | 839 | 1674 | |||
| 2026-05-02: Köln | |||||||||
| Accommodation | Camp | Camping Stadt Köln | Incl €4.50 for electricity | 55.72 | |||||
| Activity | Cycle | To Köln | 0 | 41 | 880 | 1674 | |||
| 2026-05-03: Campingplatz Genienau | |||||||||
| Accommodation | Camp | Campingplatz Genienau | 41 | ||||||
| Activity | Cycle | To Campingplatz Genienau | 0 | 45 | 925 | 1674 | |||
| 2026-05-04: Koblenz | |||||||||
| Accommodation | Camp | KNAUS Campingpark Koblenz - Barrel | Stayed in a barrel because we were wet and miserable. | 106.53 | |||||
| Activity | Cycle | To Koblenz | 0 | 55 | 980 | 1674 | |||
| 2026-05-05: Kobern-Gondorf | |||||||||
| Accommodation | Hotel | Winzerhäuschen am Brunnen | 142 | ||||||
| Activity | Cycle | To Kobern-Gondorf | 0 | 18 | 998 | 1674 | |||
| 2026-05-06: Burg Eltz | |||||||||
| Accommodation | Camp | Camping Mosel Wunder | Two nights (way up and way down the Mosel) | 78 | Pommern | ||||
| Activity | Cycle | To Pommern | 0 | 28 | 1026 | 1674 | |||
| Activity | Hike | To Burg Eltz | 10km-ish | 0 | 0 | 1026 | 1674 | ||
| Activity | Tour | Burg Eltz | 45.8 | 0 | 1026 | 1674 | |||
| 2026-05-07: Ediger-Eller | |||||||||
| Accommodation | Camp | Camping Zum Feuerberg | Incl internet for two, and electricity.
Loud music from ‘Cafe’ until 1am. Yuck. Two stays: up the Mosel and down. | 90 | |||||
| Activity | Cycle | To Camping Zum Feuerberg | 0 | 30 | 1056 | 1674 | |||
| 2026-05-08: Rissbach | |||||||||
| Accommodation | Camp | Moselcamping Rissbach | Includes two beers but I’m too lazy to separate them out | 47.4 | |||||
| Activity | Cycle | To Moselcamping Rissbach | 0 | 39 | 1095 | 1674 | |||
| 2026-05-08: Rissbach | |||||||||
| 2026-05-09: Neumagen-Drohn | |||||||||
| Accommodation | Camp | Campingplatz Neumagen-Dhron | 36.42 | ||||||
| Activity | Cycle | To Neumagen-Dhron | 0 | 48 | 1143 | 1674 | |||
| 2026-05-10: Schweich | |||||||||
| Accommodation | Hotel | Hotel zur Moselbrücke | Two nights. Booked one night through booking.com and then extended the stay at the front desk. | 292.77 | |||||
| Activity | Cycle | To Schweich | 0 | 27 | 1170 | 1674 | |||
| 2026-05-11: Schweich | |||||||||
| Accommodation | Hotel | Hotel zur Moselbrücke again | |||||||
| 2026-05-12: Konz | |||||||||
| Accommodation | Hotel | Park Hotel | Three nights, six breakfasts (€12/ea) | 581 | Konz | ||||
| Activity | Cycle | To Konz | 0 | 28 | 1198 | 1674 | |||
| 2026-05-13: Schengen | |||||||||
| Accommodation | Hotel | Park Hotel again | |||||||
| Activity | Sight See | European Museum Schengen | 16.53 | 0 | 1198 | 1674 | |||
| Travel | Train | Konz Mitte to Perl, Return | 67.21 | Konz Mitte | Perl | ||||
| 2026-05-14: Saarland RB71 (Belgium and Germany: Ascension Day) | |||||||||
| Accommodation | Hotel | Park Hotel again | |||||||
| Activity | Sight See | RB71 Saarland Train Hop On Hop Off | 62.66 | 0 | 1198 | 1674 | |||
| 2026-05-15: Ride up the Sauer | |||||||||
| Accommodation | Camp | Camping Treviris | 10 nights - May 15-25
Includes €20 deposits for both the wash building key and charger locker key, which will be applied to our beers and baked goods. Brent added some credit and then got €40 back. Hmmmm. Includes five day guests for May 20 | 437.3 | |||||
| Activity | Cycle | Ride up to Hinkel on the Sauer River then to Trier | 0 | 42 | 1240 | 1674 | |||
| 2026-05-15: Move to Trier | |||||||||
| 2026-05-16: Trier - Meet Ian | |||||||||
| Accommodation | Camp | Camping Treviris again | |||||||
| 2026-05-17: Trier - Kaiserthermin with Ian, Wolfram and Elizabeth | |||||||||
| Accommodation | Bed and Breakfast | Apartment in Trier | Canceled on April 11
"Apartment Trier" is a very bright, cozy apartment in the attic of a quiet house. There are 2 comfortable large single beds (0.90 m X 2.00 m) with very good mattresses, which can be easily pushed together. Free Wi-Fi, kitchen. The apartment is accessed via the in-house independent staircase past the first floor, the 1st floor to the attic, which you actually live in alone, only my owner-occupied office space is located there. Because the arrival time is flexible, the approximate time of arrival should be communicated in advance of the trip, by phone, email or text message. This is so that someone can open the door for you when you arrive. Check-In: 4PM Check-Out: 11AM Free cancellation before 4:00 p.m. on May 12. Cancel before check-in at 4:00 p.m. on May 17 for a partial refund. | 0 | Trier | ||||
| Accommodation | Camp | Camping Treviris again | |||||||
| Activity | Sight See | Kaiserthermin | Free today | 0 | 0 | 1240 | 1674 | ||
| Tip | General Info | Things to do in Trier | - Porta Nigra
- City center, Hauptmarkt - Kaiserthermen - Barbarathermen (small archeological site) - Thermen am Viehmarkt (old baths) - Amphitheater - Electoral Palace gardens - Zurlaubener Ufer - A few very old pubs near the river with lovely food, ambiance and outside seating. - Rheinisches Landesmuseum (Archeological museum) - Stadtmuseum Simeonstift - Karl-Marx-Haus museum - Spielzeugmuseum (toys) - Hochbunker historic site/monument - Frankenturm (medieval tower) - Kastilport (kastle tower) - Antiquitäten Kottmeier (antique store on west side of river) - Mariensaule hike (scenic/viewpoint of Trier) - Moselle wine region - vineyard wine tasting - Roemischer Tempelbezirk Tawern - archeological site in the town of Tawern | 0 | |||||
| 2026-05-18: Trier - Ian | |||||||||
| Accommodation | Camp | Camping Treviris again | |||||||
| 2026-05-19: Trier - Ian leaves, Laggais arrive | |||||||||
| Accommodation | Camp | Camping Treviris again | |||||||
| Tip | General Info | Dietmar etc Arrive | Staying in between the campground and altstadt | 0 | |||||
| 2026-05-20: Trier - Familietreffen, incl Sylke | |||||||||
| Accommodation | Camp | Camping Treviris again | |||||||
| 2026-05-21: Luxembourg with Laggais | |||||||||
| Accommodation | Camp | Camping Treviris again | |||||||
| Activity | Sight See | Look 360° Panorama | For two | 26.23 | 0 | 1240 | 1674 | ||
| Travel | Train | To/from Luxembourg | Pd by Kerstin | 0 | |||||
| 2026-05-22: Laggais in Trier - D, B and K leave | |||||||||
| Accommodation | Camp | Camping Treviris again | |||||||
| 2026-05-23: Laggais in Trier | |||||||||
| Accommodation | Camp | Camping Treviris again | |||||||
| 2026-05-24: Laggais in Trier | |||||||||
| Accommodation | Camp | Camping Treviris again | |||||||
| Activity | Cycle | Several days around Trier | 0 | 39 | 1279 | 1674 | |||
| 2026-05-25: Klüsserath; Germany: Whit Monday | |||||||||
| Accommodation | Camp | Campingplatz Klüsserath | Incl electricity but no TP | 21 | |||||
| Activity | Cycle | To Klüsserath | 0 | 37 | 1316 | 1674 | |||
| 2026-05-26: Erden | |||||||||
| Accommodation | Camp | Campingplatz Erden | 43.39 | ||||||
| Activity | Cycle | To Erden | 0 | 46 | 1362 | 1674 | |||
| 2026-05-27: Ediger-Eller (again) | |||||||||
| Accommodation | Camp | Camping Zum Feuerberg again | |||||||
| Activity | Cycle | To Ediger-Eller | 0 | 50 | 1412 | 1674 | |||
| 2026-05-28: Pommern (again) | |||||||||
| Accommodation | Camp | Camping Mosel Wunder again | |||||||
| Activity | Cycle | To Pommern | Had to backtrack about 4km to a bridge because of ferry not running at Klotten | 0 | 37 | 1449 | 1674 | ||
| Activity | Sight See | Cochem Boat Tour | 46.29 | 0 | 1449 | 1674 | |||
| 2026-05-29: Koblenz (again) | |||||||||
| Accommodation | Camp | KNAUS Campingpark Koblenz - Zeltplatz | Three nights. Electricity is only in the loo. Boo. | 163.55 | |||||
| Activity | Cycle | To KNAUS Campingpark Koblenz | 0 | 45 | 1494 | 1674 | |||
| 2026-05-30: Ahrweiler | |||||||||
| Accommodation | Camp | KNAUS Campingpark Koblenz - Zeltplatz again | |||||||
| Travel | Train | Round trip to Ahrweiler | 64.34 | Koblenz Hbf | Ahrweiler Markt | ||||
| 2026-05-31: Koblenz | |||||||||
| Accommodation | Camp | KNAUS Campingpark Koblenz - Zeltplatz again | |||||||
| 2026-05-31: Koblenz | |||||||||
| 2026-06-01: Sankt Goar | |||||||||
| Accommodation | Hotel | Hotel Zum Goldenen Löwen | Incl 2 breakfasts at €15/ea | 195.36 | |||||
| Activity | Cycle | To Sankt Goar | 0 | 40 | 1534 | 1674 | |||
| 2026-06-02: Bacharach | |||||||||
| Accommodation | Hotel | Hotel Zur Post | 140.06 | ||||||
| Activity | Cycle | To Bacharach | 0 | 18 | 1552 | 1674 | |||
| 2026-06-03: Rudesheim am Rhein | |||||||||
| Accommodation | Camp | Campingplatz am Rhein | 49.08 | ||||||
| Activity | Cycle | To Rudesheim | 0 | 22 | 1574 | 1674 | |||
| 2026-06-04: Wiesbaden (Germany: Corpus Christi) | |||||||||
| Accommodation | Hotel | Hotel am Schlosspark | Three nights. Charged €5/ea bike per night for parking. | 448 | |||||
| Activity | Cycle | To Wiesbaden | 0 | 26 | 1600 | 1674 | |||
| Travel | Bus | To/From Altstadt on local bus | 25.21 | ||||||
| 2026-06-05: Wiesbaden | |||||||||
| Accommodation | Hotel | Hotel am Schlosspark again | |||||||
| Activity | Sight See | Nerobergbahn | 19.28 | 0 | 1600 | 1674 | |||
| Travel | Bus | Group Day Pass | Slightly cheaper than two adult passes. Put us plus Wolfram and Elizabeth on the list. | 24.95 | |||||
| 2026-06-06: Wiesbaden | |||||||||
| Accommodation | Hotel | Hotel am Schlosspark again | |||||||
| Activity | Cycle | Main and Mainz with Wolfram and Elizabeth | 0 | 40 | 1640 | 1674 | |||
| 2026-06-07: Mörfelden-Walldorf | |||||||||
| Accommodation | Bed and Breakfast | Rental unit in Morfelden-Walldorf again | |||||||
| Activity | Cycle | To Mörfelden | 0 | 34 | 1674 | 1674 | |||
| 2026-06-08: Morfelden-Walldorf | |||||||||
| Accommodation | Bed and Breakfast | Rental unit in Morfelden-Walldorf | Check-in with Lockbox. Instructions
and WiFi 24 hours before check-in.
Check-in: 3PM Check-out: 10AM Park bicycles in Ursula's garage. 4 nights | 428.27 | Morfelden-Walldorf | ||||
| Service | Other | Cartons for Flight | Two XXL cartons plus strong tape | 27.65 | |||||
| Tip | General Info | Give away bicycles | Radhaus Walldorf: Bicycle Shop
Kelsterbacher Str. 69, Walldorf This shop explicitly offers used bicycles for those looking for a "small" budget option and encourages customers to visit or inquire about their current stock. They carry a variety of types, including kids' bikes, mountain bikes, city bikes, trekking bikes, and e-bikes. Rad Pulse: Used bicycle shop Weiterstadt, Germany Located nearby in Weiterstadt, this shop specializes in used goods, offering a choice of refurbished models including e-bikes and mountain bikes at fair prices. https://www.kleinanzeigen.de/s-bicycle/k0 rhythmandblues klein^Tope26^ Couldn't finish registration because no German phone number. :( | 0 | |||||
| Tip | General Info | Get moving boxes | Town of Darmstadt has a Bauhaus and a Hornbach, which supposedly sell good cartons. | 0 | |||||
| Travel | Bus | Round trip Darmstadt | 25.1 | ||||||
| 2026-06-09: Morfelden-Walldorf | |||||||||
| Accommodation | Bed and Breakfast | Rental unit in Morfelden-Walldorf again | |||||||
| Travel | Train | Hessenkarte Group | Costs same as group ticket for Idstein | 73 | |||||
| 2026-06-10: Morfelden-Walldorf | |||||||||
| Accommodation | Bed and Breakfast | Rental unit in Morfelden-Walldorf again | |||||||
| 2026-06-11: Fly to YVR/YEG | |||||||||
| Travel | Flight | FRA to YVR | See Cost on "Fly to Montreal" day (April 7)
Brent will stay in YVR for a week while Rhonda continues on to YEG AC9101: FRA - YVR: 13:20 (10h) | 0 | |||||
| Travel | Flight | YVR to YEG | See Cost on "Fly to Montreal" day (April 7)
Rhonda only AC244: YVR - YEG: 18:00 (1h 34m) | 0 | |||||
