\n \n \n \n | \n \n Person \n | \n \n Artist \n | \n \n Title \n | \n \n Min \n | \n \n Sec \n | \n
\n \n \n \n | \n \n Lisa \n | \n \n Joseph Alessi \n | \n \n Carmen\n Fantasy - Intermezzo \n | \n \n 3 \n | \n \n 08 \n | \n
\n \n \n \n | \n \n Lisa \n | \n \n Albertasaurus \n | \n \n Minute\n Waltz \n | \n \n 1 \n | \n \n 37 \n | \n
\n \n \n \n | \n \n Lisa \n | \n \n The Berlin Trombone Quintet \n | \n \n Sword Dance / Sabeltanz \n | \n \n 2 \n | \n \n 03 \n | \n
\n \n \n \n | \n \n Lisa \n | \n \n Albertasaurus \n | \n \n The\n Strenuous Life \n | \n \n 3 \n | \n \n 45 \n | \n
\n \n \n \n | \n \n Alan \n | \n \n Albertasaurus \n | \n \n Harlem Rag \n | \n \n 2 \n | \n \n 15 \n | \n
\n \n \n \n | \n \n Angela \n | \n \n Danny\n Kaye \n | \n \n The\n Tubby the Tuba Song \n | \n \n 2 \n | \n \n 55 \n | \n
\n \n \n \n | \n \n Alan \n | \n \n Jack\n Teagarden \n | \n \n After\n You’ve Gone \n | \n \n 3 \n | \n \n 00 \n | \n
\n \n \n \n | \n \n Alan \n | \n \n Jack\n Teagarden \n | \n \n Blue River \n | \n \n 3 \n | \n \n 10 \n | \n
\n \n \n \n | \n \n Michelle \n | \n \n Norah\n Jones \n | \n \n My Dear\n Country \n | \n \n 3 \n | \n \n 25 \n | \n
\n \n \n \n | \n \n Angela \n | \n \n Dinah Washington \n | \n \n Trombone\n Butter \n | \n \n 3 \n | \n \n 36 \n | \n
\n \n \n \n | \n \n Angela \n | \n \n Jerry\n Lanning & Company \n | \n \n 76\n Trombones (Broadway Version) \n | \n \n 3 \n | \n \n 21 \n | \n
\n \n \n \n | \n \n Rhonda \n | \n \n Preservation\n Hall Jazz Band \n | \n \n Olympia on Parade \n | \n \n 3 \n | \n \n 11 \n | \n
\n \n \n \n | \n \n Rhonda \n | \n \n The\n Soul Rebels \n | \n \n Let Your\n Mind Be Free \n | \n \n 4 \n | \n \n 55 \n | \n
\n \n \n \n | \n \n Rhonda \n | \n \n Dejan’s\n Olympia Brass \n | \n \n New\n Second Line \n | \n \n 2 \n | \n \n 41 \n | \n
\n \n \n \n | \n \n Anne \n | \n \n The Wet\n Secrets \n | \n \n Grow\n Your Own F’ing Moustache \n | \n \n 4 \n | \n \n 36 \n | \n
\n \n \n \n | \n \n Anne \n | \n \n Coolbone \n | \n \n Spread Da Funk \n | \n \n 4 \n | \n \n 35 \n | \n
\n \n \n \n | \n \n Ryan \n | \n \n A Hawk\n and a Hacksaw \n | \n \n Waltz for\n Strings and Tuba \n | \n \n 2 \n | \n \n 06 \n | \n
\n \n \n \n | \n \n Ryan \n | \n \n Gomez \n | \n \n Love is\n Better Than a Warm Trombone \n | \n \n 3 \n | \n \n 29 \n | \n
\n \n \n \n | \n \n Michelle \n | \n \n Lenny Kravitz \n | \n \n Like\n Father, Like Son \n | \n \n 4 \n | \n \n 10 \n | \n
\n \n \n \n | \n \n Michelle \n | \n \n Steve Pineo \n | \n \n In the\n Dominion of Mr. Klein \n | \n \n 3 \n | \n \n 46 \n | \n
\n \n \n \n | \n \n Angela \n | \n \n Paul\n Simon \n | \n \n You Can\n Call Me Al \n | \n \n 4 \n | \n \n 42 \n | \n
\n \n \n \n | \n \n Ryan \n | \n \n My\n Device \n | \n \n Rusty\n Trombone \n | \n \n 1 \n | \n \n 07 \n | \n
\n \n \n \n | \n \n Ryan \n | \n \n Mara Kayser \n | \n \n Tuba\n Boogie \n | \n \n 3 \n | \n \n 00 \n | \n
\n \n \n \n | \n \n Michelle \n | \n \n Spice\n Girls \n | \n \n My\n Strongest Suit \n | \n \n 4 \n | \n \n 11 \n | \n
\n