Tuesday Stairs Conditioning - Tue, Oct 6 2015


PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | McHugh Bluff - top of the stairs | ![]() | ||||
Date(s) & Time: | ![]() | Tue, Oct 6 2015 9:45 AM | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Oct 6 2015 8:30:00 AM | ![]() | ||||
Event Duration: | ![]() | ~1.5 hrs | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Geoff Chiddell
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Maximum No. Guests: | ![]() | 4 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 3 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
C'mon out and join me for some extra conditioning that involves just the stairs and ramp at McHugh Bluff. We'll alternate stairs and ramp - ups and downs - ~33m elevation gain each time. Bonus rounds are likely :-) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Meet at the top of the stairs - contact coordinator if you need directions. | ![]() | ||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |