Ribbon Falls Sunday hike - Sun, Jul 2 2017


PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Near Kananaskis Village - Ribbon Creek | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jul 2 2017 11:00 AM (Carpool Departure: 10:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Jul 2 2017 8:00:00 AM | ![]() | ||||
Event Duration: | ![]() | ~9 hours includes driving | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Geoff Chiddell
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Maximum No. Guests: | ![]() | 2 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Maximum No. Guests Per Member: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 2 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Distance: 21 km (round trip)
Elevation gain to falls: 350 m This is a wonderful hike leading through a steep canyon to the Falls. Several bridges make the route especially scenic. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From Hwy 1, turn south on Hwy 40 to the Nakiska and Kananaskis Village turnoff. Turn west on the paved road signed for Kananaskis Village and Ribbon Creek. Immediately cross a bridge over Kananaskis River. At 0.8 km turn left. At 1 km turn right. Pass the youth hostel, then a covered picnic shelter, both on the right. At 1.6 km reach Ribbon Creek Day Use Area trailhead parking lot. Continue to the far west end. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 165Km | |||||
Carpool Departure Time: | ![]() | 10:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $52.80 (calculated at total Km * $0.32, effective Thursday, June 1, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |