Johnston Canyon Ice Walk - Thu, Dec 29 2011


PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.
The Basics: |
![]() | ||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Banff National Park | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Dec 29 2011 11:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Dec 29 2011 7:00:00 AM | ![]() | ||||
Event Duration: | ![]() | ~ 4 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Bruce Jensen Darrell You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Maximum No. Guests: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Maximum No. Guests Per Member: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 12 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Hike the boardwalk at Johnston Canyon to the lower falls and the upper falls for a glimpse at a world of frozen waterfalls, pillars of blue ice, and a chance to see ice climbers in action. The easy walk leads us along the bottom of the canyon and over suspended catwalks to the Twin Pools and the Upper Falls amphitheater. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Head west to the turnoff for Highway 93 south (to Radium). Take that exit but go north to Castle Junction. At the end of the road (by the gas station), turn right onto Bow Valley Parkway and take it to the Johnston Canyon parking lot (which will be a few kms up on the left-hand side). Once there, please meet at the canyon trailhead, which is past the parking lot, beside the little ice cream kiosk. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 320Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $102.40 (calculated at total Km * $0.32, effective Thursday, June 1, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |