Cancelled/Postponed (weather) - Troll Falls snowshoe- Winter Night Light photography - Fri, Jan 20 2012


PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.
The Basics: |
![]() | ||||||
Event Type: | ![]() | Snow Shoe | ![]() | ||||
Event Location: | ![]() | Nakiska area | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Jan 20 2012 7:30 PM (Carpool Departure: 6:30 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jan 20 2012 9:00:00 AM | ![]() | ||||
Event Duration: | ![]() | ~2.5 Hours plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Geoff Chiddell
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Maximum No. Guests: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
From the parking area at Stoney trailhead we
will night-snowshoe along an easy trail up to
Troll Falls. A XC skier who was there this week
says the snow is deep enough in that area that to
wear snowshoes is a good idea.
Ref: GemTrek's Canmore and Kananaskis Village map (Nakiska zoom section) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Go West on the Trans Canada, then south on Highway 40 and turn right towards the Nakiska Ski Area. Just before heading up the hill to Nakiska, take a right-hand turn onto "Stoney Trail" (marked with a small blue street sign.) | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 170Km | |||||
Carpool Departure Time: | ![]() | 6:30 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $54.40 (calculated at total Km * $0.32, effective Friday, May 9, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
Avalanche-safe area but please be careful near the
ice formations and creek ice. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |