Grotto Canyon Ice Hike + Canmore Dinner - Sun, Jan 1 2012


PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.
The Basics: |
![]() | ||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Just west of Exshaw | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jan 1 2012 11:30 AM (Carpool Departure: 10:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Jan 1 2012 9:00:00 AM | ![]() | ||||
Event Duration: | ![]() | 4 hours + driving and dinner time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Jorinda Ed You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Maximum No. Guests: | ![]() | 2 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Grotto Canyon is one of the Rockies' least travelled ice hikes. The further you go into the canyon, the higher the cliffs around you. Ice falls rise to 28m and chances are that we'll see some ice climbers. We will be going to Canmore for dinner at Patrino's (they offer old fashioned pizza) after the hike. http://www.patrinoscanmore.ca/menus/dinner.htm
Distance: 6 - 7km You must have some kind of ice cleats or crampons to complete this hike as we will be walking on ice (no icers - no hike).
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Head west on the Trans Canada for approximately 70km to Exit 114 (Hwy. 40 north/old Seebe turnoff), travel north for approximately 3km, and at the 'T' intersection go left (west). Continue through Exshaw and approximately 1km through town park at Grotto Canyon Day Use Area (signed) which will be on your right. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 220Km | |||||
Carpool Departure Time: | ![]() | 10:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $70.40 (calculated at total Km * $0.32, effective Thursday, June 1, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |