Marushka (Shark) Lake for Snow Disturbers - Sat, Mar 3 2012


PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.
The Basics: |
![]() | ||||||
Event Type: | ![]() | Snow Shoe | ![]() | ||||
Event Location: | ![]() | Mt. Shark Area, Kananaskis Country | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Mar 3 2012 10:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Mar 3 2012 7:30:00 AM | ![]() | ||||
Event Duration: | ![]() | 4 Hours + driving time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Jorinda
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 18 | |||||
Maximum No. Guests: | ![]() | 2 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 13 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Distance: 9km Shark Lake (Marushka Lake to Ms. Daffern) lies in the valley between Tent Ridge and Mt. Shark. This will be a slower, let's have fun out there, paced snowshoe. Note that this event requires driving several kilometers up the Smith- Dorrien Road, which is a gravel road, and can be icy/treacherous, especially if your vehicle is not appropriate for winter conditions, or if you are not an experienced winter driver. Obviously we need drivers to make this event happen, but please indicate that you're willing to drive ONLY if you and your vehicle are appropriate for some more difficult winter conditions than regular highway driving. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take Hwy 1 west out of town to Hwy 40 and turn left at the top of the ramp into K-Country. Turn right at the winter gate and right again onto the Smith-Dorrien/Spray Trail. Take that for approximately 35 km to the road signed for Mount Engadine Lodge and Mount Shark and turn left. In 1.8 km, park in a small parking area on the right side of the road. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 300Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $96.00 (calculated at total Km * $0.32, effective Thursday, June 1, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |