Taylor Lake + Dinner - Sat, Feb 11 2012


PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.
The Basics: |
![]() | ||||||
Event Type: | ![]() | Snow Shoe | ![]() | ||||
Event Location: | ![]() | Between Banff & Lake Louise | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 11 2012 10:30 PM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Feb 11 2012 7:25:00 AM | ![]() | ||||
Event Duration: | ![]() | 6 hours + dinner + travel time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Jorinda
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Maximum No. Guests: | ![]() | 2 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Maximum No. Guests Per Member: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Parks reports "very low avalanche risk," and compact trails as at Feb 9/12.
Distance: 12.6km Elevation Gain: 585m Taylor Lake is one of the most accessible hanging valley lakes in the Bow Valley, and while the approach (heading up switchbacks up the side of the valley through forest) can be less than inspiring at times, the goal is well worth the trudgery. The trail opens up to meadow at the lake's outlet, and the north face of Mount Bell rises abruptly from the lakeshore, forming a 750m high wall. The low notch of Taylor Pass which is visible from here serves as a scrambling route into Consolation Valley. We will go to the lake, take a break/lunch at the five-site campground and return the way we came. On the way home we'll stop for dinner at Patrino's in Canmore. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take highway# 1 westbound to the Taylor Lake trailhead/dayuse area approx 8km past Castle Junction. There is a new trailhead and sign on the highway - watch for a left turn lane. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 345Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $110.40 (calculated at total Km * $0.32, effective Thursday, June 1, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
If the forecast is for extremely cold temperatures the event will be either cancelled or re-scheduled.
| |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |