Grass Pass to Bull Creek Hills - Sun, Feb 2 2014


PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.
The Basics: | |||||||
Event Type: | ![]() | Snow Shoe | ![]() | ||||
Event Location: | ![]() | South Kananaskis | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Feb 2 2014 9:30 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Feb 1 2014 11:30:00 PM | ![]() | ||||
Event Duration: | ![]() | 6 hours plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Geoff Chiddell
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members & Guests, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Maximum No. Guests: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Maximum No. Guests Per Member: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Coordinators are likely to watch the Super Bowl
game in a pub down near Longview right after the
trip so plan to drive separately. Difficulty: Bull Creek Summit loop includes stretches of easy scrambling, bushwhacking and snow-free areas. Distance: 11-12km Total Elevation Gain: 790m (425m to Grass Pass + 265m to Bull Creek Hills + 100m miscellaneous off- trail ups & downs) Starting from the Sentinel Recreation Area, we'll first hike 3.2km on the Grass Pass Trail along an old exploration road. The ascent is fairly gradual up to Grass Pass. At the pass we'll head eastward and upwards into the Bull Creek Hills. The Bull Creek summit is an additional 2.5 km (265 m), with 1km of ridge walking. From the Bull Creek summit we'll have wonderful views of Mt. Head and Holy Cross Mountain. To return we could go back the same way - or, head further off-trail near Bull Creek summit, head southwest and descend the ridge (light scrambling) towards the beginning of Fir Creek. That route then follows the creek out to the highway. From there it will be approximately a 1 km walk back along the road Hwy 541. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | -Go right/south onto 14 Street SW -Turn right/west onto Anderson Rd SW -Continue curving onto 37 St S -Turn right onto 146 Ave SW -Turn left onto 37 St SW -Turn right onto Stoney Trail SE/AB-22X W -Turn left onto Hwy 22/Cowboy Trail -Follow Hwy 22 signs through Turner Valley and Black Diamond -Enter Longview but turn right onto Hwy 541 -Go approx 30 km and park at the Sentinel Recreation Area
| ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 210Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $67.20 (calculated at total Km * $0.32, effective Thursday, June 1, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
- Area is not avalanche -prone or -rated
| |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |