| Travel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Name | Service Provider | Origin | Destination | Cost | Notes | ||
| Flight | To Toronto | WestJet | YYC | YYZ | $1,369.38 | $1369/ea for all flights for Rhonda and Ed - Plus seats Flight WS 670 Reservation Code ZLWFIX Dep 1:40 PM Arr 7:10 PM CHANGED TO Dep 11:15 AM arr 5PM | ||
| Accommodation | |||||||
|---|---|---|---|---|---|---|---|
| Type | Name | Service Provider | Location | Cost | Notes | ||
| Other | Tiffany | Air BnB | Toronto | $68.00 | $68 for Ed and Rhonda. Extra charge if Brent joins. Use transit to get to Westmoreland Ave (see address in private notes). From Tiffany: Transit is easy, You can take a bus from the airport to the subway, transfer to the subway and take it eastbound to Ossington station, then take the 161 Rogers Rd bus westbound and get off at Dupont st. Our house is 1 block west of the bus stop (for reference the bus goes north), take a left onto Westmoreland Ave and we are the first house on the left beside the large empty lot. | ||
| Tip | |||||||
|---|---|---|---|---|---|---|---|
| Type | Name | Description | Service Provider | Cost | Notes | ||
| General Info | Budget Travel Suggestions | $0.00 | |||||
| General Info | Cultural Norms | $0.00 | |||||
| General Info | Nomadic Matt's Tips | $0.00 | |||||
| General Info | San Jose Wiki | $0.00 | |||||
| General Info | SJO Wiki | $0.00 | |||||
| General Info | Trip Advisor Things to Do | $0.00 | |||||
| Handy | Money | $0.00 | From Ingrid: US Dollars (they have to be clean and $20 or less), the people give you change in colones. ATM machines are everywhere (including AZ). My advice, don't bring too much cash. | ||||
| Reminder | Things NOT to do in Costa Rica | $0.00 | |||||
| Travel Resource | Costa Rica Bus Info | $0.00 | |||||
| Travel Resource | San Jose Bus Terminals | $0.00 | |||||
| Travel Resource | The Bus Schedule - Costa Rica | $0.00 | |||||
